Verizon Communications Inc.
49.74USD
-0.6700 (-1.33%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 34,253 | 34,440 | 36,381 | 33,821 | 34,504 | 33,485 | 35,681 | 33,330 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 7,179 | 8,242 | 5,004 | 8,105 | 8,172 | 7,978 | 7,421 | 5,926 |
| Net Income | 3,835 | 5,045 | 2,342 | 4,950 | 5,003 | 4,879 | 5,005 | 3,306 |
| EPS (Diluted) | $0.92 | $1.20 | $0.55 | $1.17 | $1.18 | $1.15 | $1.18 | $0.78 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)