VTEX
3.52USD
-0.0200 (-0.56%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|
| Revenue | 64 | 61 | 68 | 60 | 59 |
| Cost of Revenue | 13 | 12 | 14 | 14 | 14 |
| Gross Profit | 52 | 48 | 54 | 46 | 45 |
| Operating Income | 10 | 6 | 11 | 4 | 3 |
| Net Income | 10 | 4 | 10 | 6 | 3 |
| EPS (Diluted) | $0.06 | $0.02 | $0.05 | $0.03 | $0.02 |
Source: Yahoo Finance (limited history)