Vistra Corp.
151.10USD
-0.6200 (-0.41%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,401 | 5,001 | 4,805 | 4,778 | 3,753 | 4,250 | 3,662 | 4,341 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 553 | 1,499 | 474 | 1,037 | 515 | -120 | 599 | 2,588 |
| Net Income | 305 | 1,029 | 233 | 652 | 327 | -268 | 441 | 1,888 |
| EPS (Diluted) | $0.76 | $2.87 | $0.54 | $1.75 | $0.81 | $-0.93 | $1.14 | $5.25 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)