Victorias Secret & Co.
75.72USD
-2.7500 (-3.50%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | 6.3B | 6.2B | 6.2B | 6.6B | — |
| Q1 | — | — | — | 1.4B | 1.6B |
| Q2 | — | — | — | 1.5B | — |
| Q3 | — | — | — | 1.5B | — |
| Q4 | — | — | — | 2.3B | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | 4.14 | 1.39 | 2.05 | 1.93 | — |
| Q1 | — | — | — | -.021 | .560 |
| Q2 | — | — | — | .197 | — |
| Q3 | — | — | — | -.463 | — |
| Q4 | — | — | — | 2.14 | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). No forward consensus is cached for this security yet. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.