VeriSign, Inc.
280.00USD
+18.4200 (+7.04%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 435 | 429 | 425 | 419 | 410 | 402 | 395 | 391 |
| Cost of Revenue | 50 | 49 | 49 | 49 | 49 | 49 | 48 | 47 |
| Gross Profit | 385 | 380 | 376 | 370 | 361 | 353 | 347 | 344 |
| Operating Income | 296 | 294 | 285 | 284 | 281 | 271 | 264 | 269 |
| Net Income | 217 | 215 | 206 | 213 | 207 | 199 | 192 | 201 |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)