Veralto Corporation
94.72USD
-0.8100 (-0.85%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,422 | 1,396 | 1,404 | 1,371 | 1,332 | 1,345 | 1,314 | 1,288 |
| Cost of Revenue | 568 | 568 | 560 | 549 | 527 | 544 | 531 | 514 |
| Gross Profit | 854 | 828 | 844 | 822 | 805 | 801 | 783 | 774 |
| Operating Income | 338 | 316 | 326 | 313 | 322 | 308 | 308 | 299 |
| Net Income | 254 | 254 | 239 | 222 | 225 | 227 | 219 | 203 |
| EPS (Diluted) | $1.02 | $1.02 | $0.95 | $0.89 | $0.90 | $0.91 | $0.88 | $0.81 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)