Venture Global, Inc.
15.29USD
+0.5600 (+3.80%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | 7.9B | 5.0B | 13.8B | 18.4B | 16.2B |
| Q1 | — | 1.4B | 2.9B | 4.6B | — |
| Q2 | — | 1.1B | 3.1B | 4.6B | — |
| Q3 | — | 926.0M | 3.3B | 4.9B | — |
| Q4 | — | 1.5B* | 4.4B* | 4.7B | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | 1.25 | .570 | .860 | 1.69 | .997 |
| Q1 | — | .250 | .150 | .190 | — |
| Q2 | — | .120 | .140 | .510 | — |
| Q3 | — | -.150 | .160 | .526 | — |
| Q4 | — | .383* | .452* | .483 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.