Veracyte, Inc.
43.86USD
+1.4100 (+3.32%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 150 | 139 | 141 | 132 | 130 | 114 | 119 | 116 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | 109 | 101 | 102 | 91 | 90 | 80 | 79 | 79 |
| Operating Income | 23 | 23 | 37 | 23 | -5 | 3 | 4 | 12 |
| Net Income | 25 | 29 | 41 | 19 | -1 | 7 | 5 | 15 |
| EPS (Diluted) | $0.31 | $0.35 | $0.50 | $0.24 | $-0.01 | $0.09 | $0.06 | $0.19 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)