Visa Inc.
355.74USD
+4.1400 (+1.18%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 11,230 | 10,901 | 10,724 | 10,172 | 9,594 | 9,510 | 9,617 | 8,900 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | 7,234 | 6,737 | 6,148 | 6,177 | 5,435 | 6,234 | 6,349 | 5,938 |
| Net Income | 6,021 | 5,853 | 5,090 | 5,272 | 4,577 | 5,119 | 5,318 | 4,872 |
| EPS (Diluted) | β | β | β | β | β | β | β | β |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)