U.S. Bancorp
63.97USD
+0.6400 (+1.01%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,288 | 7,365 | 7,329 | 7,004 | 6,958 | 7,009 | 6,864 | 6,867 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | β | β | β | β | β | β | β | β |
| Net Income | 1,945 | 2,045 | 2,001 | 1,815 | 1,709 | 1,663 | 1,714 | 1,603 |
| EPS (Diluted) | $1.18 | $1.27 | $1.22 | $1.11 | $1.03 | $1.02 | $1.03 | $0.97 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)