USA Rare Earth, Inc.
17.06USD
-0.6000 (-3.40%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6 | 6 | — | — | 0 | 0 | — | — |
| Cost of Revenue | 7 | 6 | — | — | 0 | 0 | — | — |
| Gross Profit | -2 | 0 | — | — | 0 | 0 | — | — |
| Operating Income | -46 | -37 | -26 | -16 | -9 | -9 | -6 | -2 |
| Net Income | -10 | -67 | -50 | -157 | -143 | 52 | -7 | -2 |
| EPS (Diluted) | $-0.05 | $-0.34 | $-0.48 | $-1.64 | $-1.54 | $0.58 | $-0.25 | $-0.03 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)