Urban Outfitters, Inc.
77.58USD
-1.8500 (-2.33%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,481 | 1,802 | 1,529 | 1,505 | 1,330 | 1,636 | 1,362 | 1,352 |
| Cost of Revenue | 939 | 1,203 | 964 | 939 | 840 | 1,108 | 865 | 859 |
| Gross Profit | 543 | 599 | 563 | 566 | 489 | 528 | 497 | 493 |
| Operating Income | 140 | 159 | 144 | 174 | 128 | 125 | 129 | 145 |
| Net Income | 116 | 96 | 116 | 144 | 108 | 120 | 103 | 117 |
| EPS (Diluted) | $1.30 | $1.05 | $1.28 | $1.58 | $1.16 | $1.27 | $1.10 | $1.24 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)