UL Solutions Inc.
72.89USD
-0.3000 (-0.41%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 816 | 758 | 789 | 783 | 776 | 705 | 739 | 731 |
| Cost of Revenue | 399 | 377 | 397 | 389 | 394 | 365 | 390 | 373 |
| Gross Profit | 417 | 381 | 392 | 394 | 382 | 340 | 349 | 358 |
| Operating Income | 150 | 138 | 118 | 156 | 139 | 109 | 115 | 130 |
| Net Income | 246 | 92 | 67 | 100 | 91 | 67 | 81 | 88 |
| EPS (Diluted) | $1.21 | $0.45 | $0.33 | $0.49 | $0.45 | $0.33 | $0.40 | $0.44 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)