Ubiquiti Inc.
556.045USD
+35.4650 (+6.81%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 937 | 788 | 815 | 734 | 759 | 664 | 600 | 550 |
| Cost of Revenue | 508 | 417 | 441 | 396 | 416 | 368 | 353 | 319 |
| Gross Profit | 429 | 371 | 374 | 337 | 343 | 296 | 247 | 232 |
| Operating Income | 340 | 291 | 293 | 262 | 261 | 227 | 179 | 169 |
| Net Income | 285 | 234 | 234 | 208 | 267 | 180 | 137 | 128 |
| EPS (Diluted) | $4.70 | $3.86 | $3.86 | $3.43 | $4.40 | $2.98 | $2.26 | $2.12 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)