UGI Corporation
38.49USD
-0.1200 (-0.31%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on UGI.
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,299 | 2,666 | 2,065 | 1,166 | 1,360 | 2,633 | 1,988 | 1,208 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | -44 | 758 | 454 | 13 | -93 | 700 | 487 | -246 |
| Net Income | -133 | 520 | 297 | -13 | -163 | 479 | 375 | -273 |
| EPS (Diluted) | -$0.62 | $2.33 | $1.34 | -$0.07 | -$0.76 | $2.19 | $1.74 | -$1.27 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)