UFP Technologies, Inc.
278.59USD
-2.6200 (-0.93%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 174 | 154 | 149 | 155 | 151 | 148 | 144 | 145 |
| Cost of Revenue | 123 | 110 | 107 | 112 | 108 | 106 | 102 | 104 |
| Gross Profit | 51 | 44 | 42 | 43 | 44 | 42 | 42 | 42 |
| Operating Income | 28 | 23 | 22 | 23 | 24 | 23 | 22 | 25 |
| Net Income | 21 | 17 | 18 | 16 | 17 | 17 | 16 | 16 |
| EPS (Diluted) | $2.68 | $2.24 | $2.25 | $2.11 | $2.21 | $2.21 | $2.10 | $2.11 |
Source: SEC filings (EDGAR)