TTM Technologies, Inc.
124.25USD
-5.1000 (-3.94%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | 2.4B | 2.9B | 4.4B | 5.4B |
| Q1 | 581.3M | 544.4M | 570.1M | 648.7M | 846.0M | — |
| Q2 | 625.6M | 546.5M | 605.1M | 730.6M | 1.0B | — |
| Q3 | 671.1M | 572.6M | 616.5M | 752.7M | 1.1B | — |
| Q4 | — | — | 651.0M* | 774.3M* | 1.4B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | .540 | 1.68 | 4.85 | 6.89 |
| Q1 | .170 | -.060 | .100 | .310 | .470 | — |
| Q2 | .270 | .070 | .250 | .400 | .770 | — |
| Q3 | .420 | -.360 | .140 | .500 | 1.25 | — |
| Q4 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .050* |
| .481* |
| 1.86 |
| — |