TotalEnergies SE
78.21EUR
+0.4600 (+0.59%)
Fetching financial statements from SEC filings…
| In EUR M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 57,097 | 49,516 | 45,925 | 43,844 | 44,676 | — |
| Cost of Revenue | 41,383 | 30,553 | 33,757 | 30,471 | 32,416 | — |
| Gross Profit | 15,714 | 18,963 | 12,168 | 13,373 | 12,260 | — |
| Operating Income | 7,581 | 10,155 | 3,477 | 5,718 | 4,329 | — |
| Net Income | 5,438 | 5,810 | 2,906 | 3,683 | 2,687 | — |
| EPS (Diluted) | €2.41 | €2.64 | €1.30 | — | €1.17 | €1.68 |
Source: Yahoo Finance (limited history)