Tyson Foods, Inc.
51.74USD
-0.5400 (-1.03%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 13,868 | 13,653 | 14,313 | 13,860 | 13,884 | 13,074 | 13,623 | 13,565 |
| Cost of Revenue | 12,947 | 12,691 | 13,505 | 13,134 | 12,743 | 12,474 | 12,528 | 12,505 |
| Gross Profit | 921 | 962 | 808 | 726 | 1,141 | 600 | 1,095 | 1,060 |
| Operating Income | 362 | 435 | 302 | 158 | 260 | 100 | 580 | 525 |
| Net Income | 182 | 260 | 85 | 47 | 61 | 7 | 359 | 357 |
| EPS (Diluted) | $0.52 | $0.73 | $0.24 | $0.13 | $0.17 | $0.02 | $1.01 | $1.00 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)