Taiwan Semiconductor Manufacturing Company Limited
435.36USD
-3.6400 (-0.83%)
Revenue
| (TWD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.3T | 2.2T | 2.9T | 3.8T | 5.4T | 7.3T |
| Q1 | — | — | — | — | 1.1T | — |
| Q2 | — | — | — | 933.8B | 1.3T | — |
| Q3 | — | — | — | 989.9B | 1.5T | — |
| Q4 | — | — | — | 1.0T | 1.6T | — |
Revenue
| (TWD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 196.00 | 161.70 | 226.25 | 327.35 | 16.93 | 21.93 |
| Q1 | — | — | — | — | 110.40 | — |
| Q2 | — | — | — | 76.80 | 136.23 | — |
| Q3 | — | — | — | 87.20 | 4.46 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| 97.50 |
| 4.97 |
| — |