TOP Financial Group Limited
15.29USD
-0.8300 (-5.15%)
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on TOP.
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | 3.3M | 4.7M | — |
| Q1 | — | — | 1.3M | 1.1M |
| Q2 | — | — | — | — |
| Q3 | — | — | — | — |
| Q4 | — | — | — | — |
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | -.800 | -.150 | — |
| Q1 | — | — | .010 | -.020 |
| Q2 | — | — | — | — |
| Q3 | — | — | — | — |
| Q4 | — | — | — | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). No forward consensus is cached for this security yet. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
Revenue to net income
Debt level and coverage