TOP Financial Group Limited
14.61USD
-0.6500 (-4.26%)
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | 3.3M | 4.7M | — |
| Q1 | — | — | 1.3M | 1.1M |
| Q2 | — | — | — | — |
| Q3 | — | — | — | — |
| Q4 | — | — | — | — |
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | -.800 | -.150 | — |
| Q1 | — | — | .010 | -.020 |
| Q2 | — | — | — | — |
| Q3 | — | — | — | — |
| Q4 | — | — | — | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). No forward consensus is cached for this security yet. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.