Toll Brothers, Inc.
135.05USD
-1.3500 (-0.99%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 10.3B | 10.0B | 10.8B | 11.0B | 10.8B | 11.0B |
| Q1 | 1.8B | 1.8B | 1.9B | 1.9B | 2.1B | 1.9B |
| Q2 | 2.3B | 2.5B | 2.8B | 2.7B | 2.5B | — |
| Q3 | 2.5B | 2.7B | 2.7B | 2.9B | 2.7B | — |
| Q4 | 3.7B | 3.0B | 3.3B | 3.4B | 3.5B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 10.90 | 12.36 | 15.01 | 13.49 | 12.76 | 14.04 |
| Q1 | 1.24 | 1.70 | 2.25 | 1.75 | 2.19 | 1.85 |
| Q2 | 1.85 | 2.85 | 4.55 | 3.50 | 2.72 | — |
| Q3 | 2.35 | 3.73 | 3.60 | 3.73 | 2.97 | — |
| Q4 | 5.63 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 4.11 |
| 4.63 |
| 4.58 |
| 4.95 |
| — |