Thermo Fisher Scientific Inc.
605.69USD
+2.6700 (+0.44%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 11,994 | 11,005 | 12,215 | 11,122 | 10,855 | 10,364 | 11,395 | 10,598 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 2,087 | 1,863 | 2,255 | 1,941 | 1,834 | 1,716 | 2,016 | 1,838 |
| Net Income | 1,736 | 1,651 | 1,964 | 1,616 | 1,617 | 1,507 | 1,830 | 1,630 |
| EPS (Diluted) | $4.68 | $4.43 | $5.21 | $4.27 | $4.28 | $3.98 | $4.78 | $4.25 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)