Telix Pharmaceuticals Limited
12.34USD
+0.3600 (+3.01%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0▼ | $0.04 | 0 | 1 |
| Next quarter | $0▼ | $0.04 | 0 | 1 |
| Current year | $0.15▲ | $0.13 | 3 | 1 |
| Next year | $0.2▼ | $0.33 | 0 | 3 |
22 ratings from 5 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| HC Wainwright & Co. | Reiterated | Buy | $20 | Sep 2, 2026 |
| Wedbush | Reiterated | Outperform | $22 | Aug 20, 2026 |
| Citigroup | Maintained | Buy | $22.5 $22 | Jul 7, 2026 |
| HC Wainwright & Co. | Reiterated | Buy | $20 | Jul 7, 2026 |
| Wedbush | Reiterated | Outperform | $22 | Jul 6, 2026 |
| Wedbush | Reiterated | Outperform | $22 | Apr 13, 2026 |
| HC Wainwright & Co. | Reiterated | Buy | $20 | Apr 13, 2026 |
| Wedbush | Reiterated | Outperform | $22 | Apr 7, 2026 |
| HC Wainwright & Co. | Reiterated | Buy | $20 | Apr 7, 2026 |
| Citigroup | Maintained | Buy | $22 $22.5 | Feb 24, 2026 |
| HC Wainwright & Co. | Reiterated | Buy | $20 | Jan 21, 2026 |
| HC Wainwright & Co. | Reiterated | Buy | $20 | Dec 22, 2025 |
| UBS | Maintained | Buy | $23 $20 | Sep 23, 2025 |
| Citigroup | Initiated | Buy | $22 | Sep 18, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $23 $20 | Sep 10, 2025 |
| JP Morgan | Downgraded from Overweight | Neutral | — | Aug 28, 2025 |
| Wedbush | Reiterated | Outperform | $22 | Aug 28, 2025 |
| HC Wainwright & Co. | Initiated | Buy | $23 | Jul 3, 2025 |
| Wedbush | Reiterated | Outperform | $22 | Jun 12, 2025 |
| Wedbush | Initiated | Outperform | $22 | Jun 5, 2025 |
| UBS | Maintained | Buy | $21 $22 | Jan 27, 2025 |
| UBS | Initiated | Buy | $21 | Nov 15, 2024 |
No analyst notes on TLX yet.
Analyst Ratings
3 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 0 | 5 | 0 | 0 | 0 | Buy2.00 |
| 1 mo ago | 0 | 5 | 0 | 0 | 0 | Buy2.00 |
| 2 mo ago | 0 | 5 | 0 | 0 | 0 | Buy2.00 |
| 3 mo ago | 0 | 5 | 0 | 0 | 0 | Buy2.00 |