Target Corporation
157.52USD
-5.1900 (-3.19%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 26,539 | 25,443 | 30,453 | 25,270 | 25,211 | 23,846 | 25,668 | 25,452 |
| Cost of Revenue | 17,603 | 18,061 | 22,343 | 18,137 | 17,903 | 17,128 | 18,402 | 17,826 |
| Gross Profit | 8,936 | 7,382 | 8,110 | 7,133 | 7,308 | 6,718 | 7,266 | 7,626 |
| Operating Income | 2,560 | 1,135 | 1,380 | 948 | 1,317 | 1,472 | 1,168 | 1,635 |
| Net Income | 1,877 | 781 | 1,046 | 689 | 935 | 1,036 | 854 | 1,192 |
| EPS (Diluted) | $4.11 | $1.71 | $2.29 | $1.51 | $2.05 | $2.27 | $1.85 | $2.57 |
Source: SEC filings (EDGAR)