Teck Resources Limited
97.28CAD
-1.9700 (-1.98%)
Fetching financial statements from SEC filings…
| In CAD M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 3,605 | 3,943 | 3,058 | 3,385 | 2,023 | — |
| Cost of Revenue | 1,935 | 2,228 | 2,068 | 2,725 | 1,552 | — |
| Gross Profit | 1,670 | 1,715 | 990 | 660 | 471 | — |
| Operating Income | 1,376 | 1,483 | 349 | 496 | 262 | — |
| Net Income | 854 | 819 | 544 | 281 | 206 | — |
| EPS (Diluted) | CA$1.74 | CA$1.67 | CA$1.11 | — | CA$0.41 | CA$0.73 |
Source: Yahoo Finance (limited history)