Constellation Brands, Inc.
121.55USD
+0.5700 (+0.47%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,433 | 1,920 | 2,223 | 2,481 | 2,515 | 2,164 | 2,464 | 2,919 |
| Cost of Revenue | 1,112 | 969 | 1,040 | 1,171 | 1,248 | 1,050 | 1,180 | 1,407 |
| Gross Profit | 1,321 | 952 | 1,183 | 1,310 | 1,267 | 1,115 | 1,284 | 1,512 |
| Operating Income | 845 | 442 | 692 | 874 | 714 | -150 | 793 | -1,229 |
| Net Income | 654 | 202 | 503 | 466 | 516 | -375 | 616 | -1,199 |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
Source: SEC filings (EDGAR)