Standard Nuclear, Inc.
13.04USD
-0.1700 (-1.29%)
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | — | 17.3M | 60.7M |
| Q1 | — | — | — | — |
| Q2 | — | 552.9K | 4.7M | — |
| Q3 | — | — | 5.7M | — |
| Q4 | — | — | 6.3M | — |
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | — | -.238 | -.045 |
| Q1 | — | — | — | — |
| Q2 | — | -.060 | -.120 | — |
| Q3 | — | — | -.026 | — |
| Q4 | — | — | -.017 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.