Simon Property Group, Inc.
204.53USD
-5.1000 (-2.43%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.3B | 5.7B | 6.0B | 6.4B | 6.7B | 6.9B |
| Q1 | 1.3B | 1.4B | 1.4B | 1.5B | 1.8B | — |
| Q2 | 1.3B | 1.4B | 1.5B | 1.5B | 1.8B | — |
| Q3 | 1.3B | 1.4B | 1.5B | 1.6B | 1.7B | — |
| Q4 | 1.4B | 1.5B | 1.6B | 1.8B | 1.7B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 6.52 | 6.98 | 7.26 | 14.17 | 6.22 | 6.69 |
| Q1 | 1.30 | 1.38 | 2.25 | 1.27 | 1.48 | — |
| Q2 | 1.51 | 1.49 | 1.51 | 1.70 | 1.49 | — |
| Q3 | 1.65 | 1.82 | 1.46 | 1.86 | 1.64 | — |
| Q4 | 2.06 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.29 |
| 2.04 |
| 9.35 |
| 1.88 |
| — |