Space Exploration Technologies Corp.
147.49USD
+2.7400 (+1.89%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|
| Revenue | 14,575 | 7,814 | 5,576 | 4,071 |
| Cost of Revenue | 5,478 | 3,495 | 2,705 | 2,282 |
| Gross Profit | 9,097 | 4,319 | 2,871 | 1,789 |
| Operating Income | 2,791 | -143 | -273 | -970 |
| Net Income | 4,404 | -541 | -1,054 | -1,008 |
| EPS (Diluted) | $0.35 | -$0.09 | -$0.36 | -$0.34 |
Source: SEC filings (EDGAR)
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on SPCX.