Solventum Corporation
90.03USD
-0.0800 (-0.09%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 8.1B | 8.2B | 8.3B | 8.3B | 8.2B | 8.5B |
| Q1 | — | 2.0B | 2.0B | 2.1B | 2.0B | — |
| Q2 | — | 2.1B | 2.1B | 2.2B | 2.2B | — |
| Q3 | — | 2.1B | 2.1B | 2.1B | 1.9B | — |
| Q4 | — | 2.0B* | 2.1B* | 2.0B* | 2.1B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 7.78 | 7.79 | 2.76 | 8.88 | 7.14 | 7.22 |
| Q1 | — | 1.70 | 1.37 | .780 | .070 | — |
| Q2 | — | 1.86 | .510 | .510 | .530 | — |
| Q3 | — | 2.66 | .700 | 7.22 | 1.35 | — |
| Q4 | — | 1.57* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .178* |
| .359* |
| 1.79 |
| — |