Similarweb Ltd.
8.79USD
-0.0300 (-0.34%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on SMWB.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|
| Revenue | 77 | 74 | 73 | 72 | 71 |
| Cost of Revenue | 15 | 15 | 15 | 15 | 14 |
| Gross Profit | 62 | 59 | 58 | 57 | 57 |
| Operating Income | 1 | -4 | -5 | -3 | -7 |
| Net Income | -4 | -6 | -7 | -4 | -12 |
| EPS (Diluted) | -$0.04 | -$0.07 | -$0.09 | -$0.05 | -$0.14 |
Source: Yahoo Finance (limited history)