NuScale Power Corporation
10.81USD
-0.3700 (-3.31%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 | 2 | 8 | 8 | 13 | 34 | 0 |
| Cost of Revenue | 0 | 1 | 2 | 6 | 6 | 6 | 3 | 0 |
| Gross Profit | -0 | 0 | -0 | 3 | 2 | 7 | 31 | 0 |
| Operating Income | -64 | -58 | -73 | -538 | -43 | -35 | -12 | -41 |
| Net Income | -48 | -44 | -51 | -273 | -18 | -14 | -75 | -17 |
| EPS (Diluted) | $-0.13 | $-0.14 | $-0.80 | $-1.85 | $-0.13 | $-0.11 | $-0.77 | $-0.18 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)