Super Micro Computer, Inc.
38.93USD
-1.3300 (-3.30%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 11,120 | 10,243 | 12,682 | 5,018 | 5,757 | 4,600 | 5,678 | 5,937 |
| Cost of Revenue | 9,177 | 9,224 | 11,884 | 4,550 | 5,213 | 4,160 | 5,008 | 5,162 |
| Gross Profit | 1,943 | 1,019 | 799 | 467 | 544 | 440 | 670 | 776 |
| Operating Income | 1,488 | 626 | 474 | 182 | 228 | 147 | 369 | 509 |
| Net Income | 1,178 | 483 | 401 | 168 | 195 | 109 | 321 | 424 |
| EPS (Diluted) | $1.67 | $0.72 | $0.60 | $0.26 | $0.31 | $0.17 | $0.51 | $0.67 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)