Super Micro Computer, Inc.
30.56USD
+5.0600 (+19.84%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 10,243 | 12,682 | 5,018 | 5,757 | 4,600 | 5,678 | 5,937 | 5,355 |
| Cost of Revenue | 9,224 | 11,884 | 4,550 | 5,213 | 4,160 | 5,008 | 5,162 | 4,809 |
| Gross Profit | 1,019 | 799 | 467 | 544 | 440 | 670 | 776 | 546 |
| Operating Income | 626 | 474 | 182 | 228 | 147 | 369 | 509 | 288 |
| Net Income | 483 | 401 | 168 | 195 | 109 | 321 | 424 | 297 |
| EPS (Diluted) | $0.72 | $0.60 | $0.26 | $0.31 | $0.17 | $0.51 | $0.67 | $0.47 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)