SK hynix Inc.
156.4375USD
+2.4075 (+1.56%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 52,576,287 | 32,826,653 | 24,448,929 | 22,231,952 | 17,639,141 |
| Cost of Revenue | 10,896,873 | 10,250,278 | 10,419,829 | 10,248,628 | 7,537,150 |
| Gross Profit | 41,679,414 | 22,576,375 | 14,029,100 | 11,983,324 | 10,101,991 |
| Operating Income | 37,610,283 | 19,169,574 | 11,383,390 | 9,212,851 | 7,440,504 |
| Net Income | 40,330,176 | 15,219,783 | 12,595,195 | 6,997,228 | 8,107,081 |
| EPS (Diluted) | $5667.00 | $2153.70 | $1785.00 | $958.00 | $1141.10 |
Source: Yahoo Finance (limited history)