Sirius XM Holdings Inc.
28.54USD
-0.2600 (-0.90%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.78▼ | $0.81 | 1 | 9 |
| Next quarter | $0.78▼ | $0.82 | 1 | 9 |
| Current year | $2.99▼ | $3.12 | 0 | 11 |
| Next year | $3.29▼ | $3.37 | 3 | 8 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.78 | $0.7 | -0.08 (-10.8%) |
| 2026-03-31 | $0.71 | $0.72 | +0.01 (+0.8%) |
| 2025-12-31 | $0.77 | $0.24 | -0.53 (-69.0%) |
| 2025-09-30 | $0.78 | $0.84 | +0.06 (+7.9%) |
222 ratings from 30 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Deutsche Bank | Upgraded from Hold | Buy | $31 $45 | Sep 2, 2026 |
| Citigroup | Maintained | Sell | $22 $25 | Jul 31, 2026 |
| JP Morgan | Maintained | Neutral | $26 $34 | Jul 31, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $30 $31 | Jul 31, 2026 |
| Guggenheim | Maintained | Buy | $34 $35 | Jul 31, 2026 |
| Rosenblatt | Maintained | Buy | $45 $46 | Jul 31, 2026 |
| Rosenblatt | Maintained | Buy | $45 | Jul 28, 2026 |
| Wells Fargo | Upgraded from Underweight | Equal-Weight | $30 | Jul 27, 2026 |
| Morgan Stanley | Maintained | Underweight | $24 $28 | Jul 21, 2026 |
| Rosenblatt | Maintained | Buy | $46 $45 | May 19, 2026 |
| Citigroup | Maintained | Sell | $19 $22 | May 4, 2026 |
| Barrington Research | Maintained | Outperform | $28 $32 | May 4, 2026 |
| JP Morgan | Maintained | Neutral | $24 $26 | May 1, 2026 |
| Evercore ISI Group | Maintained | In-Line | $24 $28 | May 1, 2026 |
| Guggenheim | Maintained | Buy | $29 $34 | Apr 24, 2026 |
| Rosenblatt | Upgraded from Neutral | Buy | $24 $46 | Apr 23, 2026 |
| JP Morgan | Upgraded from Underweight | Neutral | $20 $24 | Feb 10, 2026 |
| Seaport Global | Downgraded from Buy | Neutral | — | Feb 6, 2026 |
| Rosenblatt | Maintained | Neutral | $23 $24 | Feb 6, 2026 |
| Barrington Research | Maintained | Outperform | $28 | Feb 5, 2026 |
| Rosenblatt | Maintained | Neutral | $23 | Dec 1, 2025 |
| Barrington Research | Maintained | Outperform | $28 | Nov 3, 2025 |
| JP Morgan | Maintained | Underweight | $19 $20 | Oct 31, 2025 |
| Benchmark | Maintained | Buy | $28 $30 | Oct 31, 2025 |
| Rosenblatt | Maintained | Neutral | $22 $23 | Aug 4, 2025 |
164 filings from 21 insiders · 38 buy / 3 sell over 6m
Officers and directors of SIRI, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| HARTENSTEIN EDDY W.Director | Grant | 60 | — | — | Aug 26, 2026 |
| ZASLAV DAVID MDirector | Grant | 60 | — | — | Aug 26, 2026 |
| SALEN KRISTINADirector | Grant | 60 | — | — | Aug 26, 2026 |
| RAPINO MICHAEL JAMESDirector | Grant | 60 | — | — | Aug 26, 2026 |
| GREENSTEIN SCOTT ANDREWPresident | Grant | 177 | — | — | Aug 26, 2026 |
| SUD ANJALIDirector | Grant | 60 | — | — | Aug 26, 2026 |
| MAFFEI GREGORY BDirector | Grant | 60 | — | — | Aug 26, 2026 |
| WITZ JENNIFER CChief Executive Officer | Grant | 1.4k | — | — | Aug 26, 2026 |
| MALONE EVAN DANIELDirector | Grant | 60 | — | — | Aug 26, 2026 |
| MOTHNER EVEOfficer | Grant | 1.5k | — | — | Aug 26, 2026 |
| COUGHLIN ZACHARYChief Financial Officer | Grant | 2.6k | — | — | Aug 26, 2026 |
| STEPHENSON DAVID ELIOTDirector | Grant | 60 | — | — | Aug 26, 2026 |
| PROCOPE JONELLEDirector | Grant | 60 | — | — | Aug 26, 2026 |
| PROCOPE JONELLEDirector | Sell | 16.7k | $29.97 | $500k | Aug 6, 2026 |
| HARTENSTEIN EDDY W.Director | Giftindirect | 6.7k | — | — | Jul 13, 2026 |
| PROCOPE JONELLEDirector | Grant | 6.8k | — | — | May 29, 2026 |
| STEPHENSON DAVID ELIOTDirector | Grant | 6.8k | — | — | May 29, 2026 |
| SALEN KRISTINADirector | Grant | 6.8k | — | — | May 29, 2026 |
| MALONE EVAN DANIELDirector | Grant | 6.8k | — | — | May 29, 2026 |
| RAPINO MICHAEL JAMESDirector | Grant | 6.8k | — | — | May 29, 2026 |
No analyst notes on SIRI yet.
Analyst Ratings
13 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 4 | 6 | 2 | 1 | Hold2.86 |
| 1 mo ago | 1 | 3 | 7 | 2 | 1 | Hold2.93 |
| 2 mo ago | 1 | 3 | 7 | 2 | 1 | Hold2.93 |
| 3 mo ago | 1 | 3 | 6 | 3 | 1 | Hold3.00 |