Silicon Motion Technology Corporation
277.70USD
+5.6800 (+2.09%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|
| Revenue | 451 | 342 | 278 | 242 | 199 |
| Cost of Revenue | 225 | 181 | 142 | 124 | 104 |
| Gross Profit | 226 | 161 | 137 | 118 | 95 |
| Operating Income | 101 | 52 | 32 | 29 | 22 |
| Net Income | 136 | 67 | 48 | 39 | 16 |
| EPS (Diluted) | $3.99 | $1.97 | $1.41 | $1.16 | $0.49 |
Source: Yahoo Finance (limited history)