Siemens Aktiengesellschaft
264.40EUR
-8.1000 (-2.97%)
Fetching financial statements from SEC filings…
| In EUR M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|---|---|
| Revenue | 20,794 | 19,756 | 19,139 | 21,427 | 19,377 |
| Cost of Revenue | 12,289 | 12,071 | 11,506 | 13,322 | 11,840 |
| Gross Profit | 8,504 | 7,684 | 7,633 | 8,104 | 7,537 |
| Operating Income | 3,098 | 2,685 | 2,494 | 2,249 | 2,614 |
| Net Income | 2,270 | 2,027 | 2,030 | 1,619 | 2,046 |
| EPS (Diluted) | €2.91 | €2.58 | €2.58 | €2.05 | €2.58 |
Source: Yahoo Finance (limited history)