Shopify Inc.
168.68USD
-0.1300 (-0.08%)
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on SHOP.
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.6B | 7.1B | 8.9B | 11.6B | 15.3B | 19.2B |
| Q1 | — | — | 1.9B | 2.4B | 3.2B | — |
| Q2 | — | — | 2.0B | 2.7B | 3.6B | — |
| Q3 | — | — | 2.2B | 2.8B | 3.7B | — |
| Q4 | — | — | 2.8B* | 3.7B* | 4.8B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -2.73 | .100 | 1.55 | .940 | 1.91 | 2.46 |
| Q1 | — | — | -.210 | -.530 | -.450 | — |
| Q2 | — | — | .130 | .690 | 1.16 | — |
| Q3 | — | — | .640 | .200 | .460 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
Revenue to net income
| .993* |
| .569* |
| .646 |
| — |
Debt level and coverage