Shoals Technologies Group, Inc.
7.06USD
-0.3600 (-4.85%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 163 | 141 | 148 | 136 | 111 | 80 | 107 | 102 |
| Cost of Revenue | 114 | 100 | 101 | 86 | 70 | 52 | 67 | 77 |
| Gross Profit | 50 | 41 | 47 | 50 | 41 | 28 | 40 | 25 |
| Operating Income | 19 | 8 | 17 | 19 | 16 | 4 | 16 | 5 |
| Net Income | 12 | -0 | 8 | 12 | 14 | -0 | 8 | -0 |
| EPS (Diluted) | $0.07 | $0.00 | $0.05 | $0.07 | $0.08 | $0.00 | $0.04 | $0.00 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)