Shell plc
95.60USD
+0.2800 (+0.29%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 381.3B | 316.6B | 284.3B | 266.9B | 331.4B | 297.1B |
| Q1 | — | — | — | — | 69.7B | — |
| Q2 | — | — | — | 65.4B | 94.7B | — |
| Q3 | — | — | — | 68.2B | 84.8B | — |
| Q4 | — | — | — | 64.1B | 79.4B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 11.42 | 5.70 | 5.06 | 6.00 | 11.10 | 9.01 |
| Q1 | — | — | — | — | 2.00 | — |
| Q2 | — | — | — | 1.20 | 3.84 | — |
| Q3 | — | — | — | 1.80 | 2.80 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| 1.42 |
| 2.33 |
| — |