Sweetgreen, Inc.
6.72USD
-0.2300 (-3.31%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 470.1M | 584.0M | 676.8M | 679.5M | 683.0M | 736.2M |
| Q1 | 102.6M | 125.1M | 157.9M | 166.3M | 161.5M | — |
| Q2 | 124.9M | 152.5M | 184.6M | 185.6M | 192.7M | — |
| Q3 | 124.0M | 153.4M | 173.4M | 172.4M | 168.1M | — |
| Q4 | 118.6M* | 153.0M* | 160.9M* | 155.2M* | 160.7M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -1.73 | -1.01 | -.790 | -1.14 | -.254 | -.676 |
| Q1 | -.450 | -.300 | -.230 | -.210 | 1.05 | — |
| Q2 | -.370 | -.240 | -.130 | -.200 | -.220 | — |
| Q3 | -.460 | -.220 | -.180 | -.310 | -.235 | — |
| Q4 | -.447* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.245* |
| -.254* |
| -.422* |
| -.244 |
| — |