Sea Limited
108.71USD
-4.6200 (-4.08%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 12.4B | 13.1B | 16.8B | 22.9B | 31.1B | 38.2B |
| Q1 | — | — | — | 4.8B | 7.1B | — |
| Q2 | — | — | — | 5.3B | — | — |
| Q3 | — | — | — | 6.0B | 8.1B | — |
| Q4 | — | — | — | 6.9B | 8.9B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -2.96 | .250 | .740 | 2.52 | 3.82 | 5.19 |
| Q1 | — | — | — | .650 | .670 | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | .590 | 1.00 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .390 |
| .630 |
| .967 |
| — |