The Charles Schwab Corporation
106.54USD
-0.3300 (-0.31%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.67▲ | $1.57 | 2 | 2 |
| Next quarter | $1.78▲ | $1.65 | 0 | 2 |
| Current year | $6.49▲ | $6.15 | 0 | 1 |
| Next year | $7.8▲ | $7.21 | 1 | 0 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.55 | $1.62 | +0.07 (+4.5%) |
| 2026-03-31 | $1.4 | $1.43 | +0.03 (+2.5%) |
| 2025-12-31 | $1.39 | $1.39 | -0.00 (-0.3%) |
| 2025-09-30 | $1.25 | $1.31 | +0.06 (+5.2%) |
498 ratings from 42 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Compass Point | Initiated | Buy | $135 | Aug 3, 2026 |
| Morgan Stanley | Maintained | Overweight | $133 $136 | Jul 27, 2026 |
| Argus Research | Maintained | Buy | $108 $114 | Jul 23, 2026 |
| UBS | Maintained | Buy | $122 $128 | Jul 22, 2026 |
| Barclays | Maintained | Overweight | $122 $125 | Jul 22, 2026 |
| BMO Capital | Downgraded from Outperform | Market Perform | $105 | Jul 20, 2026 |
| Piper Sandler | Maintained | Neutral | $105 $112 | Jul 15, 2026 |
| Morgan Stanley | Maintained | Overweight | $125 $133 | Jul 10, 2026 |
| Barclays | Maintained | Overweight | $127 $122 | Jul 9, 2026 |
| UBS | Maintained | Buy | $119 $122 | Jul 8, 2026 |
| Raymond James | Maintained | Outperform | $126 $137 | May 15, 2026 |
| TD Cowen | Maintained | Buy | $108 $109 | May 15, 2026 |
| Piper Sandler | Maintained | Neutral | $103 $105 | May 15, 2026 |
| Barclays | Maintained | Overweight | $117 $127 | May 15, 2026 |
| JP Morgan | Maintained | Overweight | $128 $131 | Apr 17, 2026 |
| Morgan Stanley | Maintained | Overweight | $135 $125 | Apr 17, 2026 |
| Morgan Stanley | Maintained | Overweight | $148 $135 | Apr 10, 2026 |
| UBS | Maintained | Buy | $125 $119 | Apr 8, 2026 |
| Barclays | Maintained | Overweight | $126 $117 | Apr 8, 2026 |
| Jefferies | Maintained | Buy | $122 $118 | Apr 6, 2026 |
| Truist Securities | Maintained | Buy | $122 $120 | Apr 1, 2026 |
| Barclays | Maintained | Overweight | $125 $126 | Jan 26, 2026 |
| Barclays | Maintained | Overweight | $120 $125 | Jan 22, 2026 |
| Truist Securities | Maintained | Buy | $120 $122 | Jan 22, 2026 |
| TD Cowen | Maintained | Buy | $135 $138 | Jan 22, 2026 |
164 filings from 23 insiders · 38 buy / 39 sell over 6m
Officers and directors of SCHW, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Hathi NeeshaOfficer, MD, Head Wealth Adv, Bnk, Tst | ExerciseNonqualified Stock Option (right to buy) | 3.2k | — | — | Sep 1, 2026 |
| Hathi NeeshaOfficer, MD, Head Wealth Adv, Bnk, Tst | Sellindirect | 3.2k | $109.04 | $346k | Sep 1, 2026 |
| Hathi NeeshaOfficer, MD, Head Wealth Adv, Bnk, Tst | Exercise | 3.2k | $52.05 | $165k | Sep 1, 2026 |
| Hathi NeeshaOfficer, MD, Head Wealth Adv, Bnk, Tst | ExerciseNonqualified Stock Option (right to buy) | 3.2k | — | — | Aug 28, 2026 |
| Hathi NeeshaOfficer, MD, Head Wealth Adv, Bnk, Tst | Sellindirect | 3.2k | $108.12 | $343k | Aug 28, 2026 |
| Hathi NeeshaOfficer, MD, Head Wealth Adv, Bnk, Tst | Exercise | 3.2k | $52.05 | $165k | Aug 28, 2026 |
| Bettinger Walter WDirector; Officer, Co-Chairman | ExerciseNonqualified Stock Option (right to buy) | 74.4k | — | — | Aug 28, 2026 |
| Bettinger Walter WDirector; Officer, Co-Chairman | Sellindirect | 74.4k | $110.91 | $8.25M | Aug 28, 2026 |
| Bettinger Walter WDirector; Officer, Co-Chairman | Exerciseindirect | 74.4k | $46.81 | $3.48M | Aug 28, 2026 |
| SCHWAB CHARLES R JR.Chairman of the Board | Giftindirect | 9.3k | — | — | Aug 27, 2026 |
| SCHWAB-POMERANTZ CAROLYNDirector | Sellindirect | 9.2k | $109.25 | $1.00M | Aug 26, 2026 |
| BETTINGER WALTER W IIChairman of the Board | Sellindirect | 176.2k | $113.49 | $20.00M | Aug 24, 2026 |
| SCHWAB CHARLES R JR.Chairman of the Board | Sellindirect | 117.0k | $113.20 | $13.24M | Aug 24, 2026 |
| BETTINGER WALTER W IIChairman of the Board | Exerciseindirect | 176.2k | $46.81 | $8.25M | Aug 24, 2026 |
| SCHWAB CHARLES R JR.Chairman of the Board | Giftindirect | 100.0k | — | — | Aug 18, 2026 |
| BEATTY JONATHAN SOfficer | Sellindirect | 1.0k | $111.33 | $111k | Aug 17, 2026 |
| HOWARD DENNISChief Technology Officer | Sell | 2.2k | $110.00 | $242k | Aug 13, 2026 |
| SCHWAB CHARLES R JR.Chairman of the Board | Sellindirect | 46.4k | $108.18 | $5.02M | Aug 12, 2026 |
| SCHWAB CHARLES R JR.Chairman of the Board | Sellindirect | 46.4k | $107.78 | $5.01M | Aug 11, 2026 |
| MURTAGH NIGEL J.Officer | Exercise | 26.7k | $46.81 | $1.25M | Aug 10, 2026 |
No analyst notes on SCHW yet.
Analyst Ratings
20 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 7 | 11 | 3 | 0 | 1 | Buy1.95 |
| 1 mo ago | 7 | 11 | 3 | 0 | 1 | Buy1.95 |
| 2 mo ago | 7 | 10 | 3 | 0 | 1 | Buy1.95 |
| 3 mo ago | 7 | 11 | 2 | 0 | 1 | Buy1.90 |