The Charles Schwab Corporation
106.54USD
-0.3300 (-0.31%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,072 | 6,482 | 6,336 | 6,135 | 5,851 | 5,599 | 5,329 | 4,847 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 2,800 | 2,479 | 2,459 | 2,358 | 2,126 | 1,909 | 1,840 | 1,408 |
| EPS (Diluted) | $1.54 | $1.37 | $1.32 | $1.26 | $1.08 | $0.99 | $0.94 | $0.71 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)