SBA Communications Corporation
186.74USD
-1.9500 (-1.03%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 296.9M | 194.6M | 152.9M | 244.5M | 2.9B | 2.9B |
| Q1 | 60.3M | 58.2M | 29.6M | 48.0M | 47.3M | — |
| Q2 | 71.8M | 52.4M | 34.0M | 67.2M | 51.4M | — |
| Q3 | 88.3M | 45.1M | 41.9M | 75.9M | 725.0M | — |
| Q4 | 686.1M | 675.0M | 693.7M | 719.6M | 721.1M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 4.22 | 4.61 | 6.94 | 9.80 | 7.71 | 8.18 |
| Q1 | 1.72 | .930 | 1.42 | 2.04 | 1.74 | — |
| Q2 | .640 | 1.87 | 1.51 | 2.09 | 1.87 | — |
| Q3 | .910 | .800 | 2.40 | 2.20 | 2.09 | — |
| Q4 | .940 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.01 |
| 1.61 |
| 3.47 |
| 1.99 |
| — |