Royalty Pharma plc
60.59USD
+0.0000 (+0.00%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 674 | 631 | 622 | 609 | 579 | 568 | 594 | 565 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 133 | 563 | 388 | 427 | 210 | 534 | 362 | 735 |
| Net Income | 18 | 295 | 214 | 288 | 32 | 239 | 208 | 544 |
| EPS (Diluted) | $0.04 | $0.67 | $0.50 | $0.67 | $0.07 | $0.55 | $0.47 | $1.21 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)