RingCentral, Inc.
69.64USD
-0.5500 (-0.78%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 657 | 644 | 644 | 639 | 620 | 612 | 615 | 609 |
| Cost of Revenue | 185 | 179 | 184 | 180 | 179 | 180 | 178 | 180 |
| Gross Profit | 472 | 465 | 461 | 458 | 441 | 432 | 436 | 429 |
| Operating Income | 50 | 50 | 42 | 31 | 37 | 10 | 16 | 3 |
| Net Income | 39 | 31 | 23 | 18 | 13 | -10 | -7 | -8 |
| EPS (Diluted) | $0.45 | $0.35 | $0.26 | $0.19 | $0.14 | $-0.11 | $-0.08 | $-0.09 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)