Rocket Lab Corporation
63.91USD
-6.0800 (-8.69%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 200 | 180 | 155 | 144 | 123 | 132 | 105 | 106 |
| Cost of Revenue | 124 | 111 | 98 | 98 | 87 | 96 | 77 | 79 |
| Gross Profit | 76 | 68 | 57 | 46 | 35 | 37 | 28 | 27 |
| Operating Income | -56 | -51 | -59 | -60 | -59 | -52 | -52 | -43 |
| Net Income | -45 | -53 | -18 | -66 | -61 | -52 | -52 | -42 |
| EPS (Diluted) | $-0.07 | $-0.09 | $-0.03 | $-0.13 | $-0.12 | $-0.10 | $-0.10 | $-0.08 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)