RH
139.37USD
-3.0800 (-2.16%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.46▼ | $2.11 | 1 | 0 |
| Next quarter | $3.13▲ | $2.81 | 0 | 0 |
| Current year | $4.76▼ | $5.26 | 1 | 0 |
| Next year | $9.08▼ | $9.54 | 1 | 1 |
Beat in 1 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-04-30 | $-2.07 | $-1.97 | +0.10 (+4.9%) |
| 2026-01-31 | $2.2 | $1.53 | -0.67 (-30.6%) |
| 2025-10-31 | $2.16 | $1.71 | -0.45 (-20.9%) |
| 2025-07-31 | $3.22 | $2.93 | -0.29 (-8.9%) |
402 ratings from 35 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| JP Morgan | Maintained | Overweight | $225 $212 | Aug 17, 2026 |
| Wells Fargo | Maintained | Overweight | $175 $225 | Aug 11, 2026 |
| Goldman Sachs | Upgraded from Sell | Neutral | $86 $155 | Jul 8, 2026 |
| Citigroup | Maintained | Neutral | $150 $166 | Jun 15, 2026 |
| Stifel | Maintained | Hold | $110 $130 | Jun 12, 2026 |
| Wells Fargo | Maintained | Overweight | $160 $175 | Jun 12, 2026 |
| Guggenheim | Reiterated | Buy | $200 | Jun 12, 2026 |
| Baird | Maintained | Neutral | $125 $150 | Jun 12, 2026 |
| UBS | Maintained | Neutral | $160 $155 | Jun 9, 2026 |
| Wells Fargo | Maintained | Overweight | $180 $160 | May 14, 2026 |
| Guggenheim | Reiterated | Buy | $200 | Apr 27, 2026 |
| Goldman Sachs | Maintained | Sell | $101 $88 | Apr 7, 2026 |
| Citigroup | Maintained | Neutral | $183 $150 | Apr 2, 2026 |
| Guggenheim | Maintained | Buy | $275 $200 | Apr 2, 2026 |
| Barclays | Maintained | Overweight | $283 $202 | Apr 2, 2026 |
| BNP Paribas | Maintained | Underperform | $130 $96 | Apr 1, 2026 |
| Wells Fargo | Maintained | Overweight | $225 $180 | Apr 1, 2026 |
| Morgan Stanley | Maintained | Overweight | $275 $240 | Apr 1, 2026 |
| Telsey Advisory Group | Maintained | Market Perform | $165 $140 | Apr 1, 2026 |
| TD Cowen | Maintained | Buy | $265 $200 | Mar 30, 2026 |
| Telsey Advisory Group | Maintained | Market Perform | $185 $165 | Mar 25, 2026 |
| UBS | Maintained | Neutral | $188 $160 | Mar 17, 2026 |
| Wells Fargo | Maintained | Overweight | $250 $225 | Mar 13, 2026 |
| TD Cowen | Maintained | Buy | $200 $265 | Jan 20, 2026 |
| Morgan Stanley | Maintained | Overweight | $250 $275 | Jan 15, 2026 |
52 filings from 14 insiders · 14 buy / 6 sell over 6m
Officers and directors of RH, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| DEMILIO MARK SDirector | Sellindirect | 2.4k | $167.95 | $412k | Jul 10, 2026 |
| FRIEDMAN GARY GChief Executive Officer | Sell | 125.0k | $154.71 | $20.67M | Jul 8, 2026 |
| ALBERINI CARLOS EDirector | Buyindirect | 11.4k | $158.50 | $1.83M | Jun 29, 2026 |
| DEMILIO MARK SDirector | Sellindirect | 5.3k | $144.00 | $777k | Jun 18, 2026 |
| SCHLESINGER LEONARD ARTHURDirector | Grant | 843 | — | — | Jun 18, 2026 |
| DEMILIO MARK SDirector | Grant | 843 | — | — | Jun 18, 2026 |
| ALBERINI CARLOS EDirector | Grant | 843 | — | — | Jun 18, 2026 |
| BELLING KEITH CDirector | Grant | 843 | — | — | Jun 18, 2026 |
| MITIC KATHLEEN CDirector | Grant | 843 | — | — | Jun 18, 2026 |
| KRANE HILARY K. J.D.Director | Grant | 843 | — | — | Jun 18, 2026 |
| ROWGHANI ALIDirector | Grant | 843 | — | — | Jun 18, 2026 |
| DEMILIO MARK SDirector | Grant | 13.0k | — | — | Apr 14, 2026 |
| CHAYA ERIPresident | Exerciseindirect | 25.0k | $39.42 | $986k | Apr 6, 2026 |
| CHAYA ERIPresident | Exercise | 11.0k | $39.42 | $434k | Mar 31, 2026 |
| CHAYA ERIPresident | Sell | 11.0k | $135.27 | $1.52M | Mar 31, 2026 |
| HARGARTEN CHRISTINAOfficer | Other | 1.1k | — | — | Mar 30, 2026 |
| CHAYA ERIPresident | Exercise | 7.0k | $39.42 | $276k | Mar 24, 2026 |
| CHAYA ERIPresident | Sell | 7.0k | $127.96 | $906k | Mar 24, 2026 |
| CHAYA ERIPresident | Exercise | 7.0k | $39.42 | $276k | Mar 17, 2026 |
| CHAYA ERIPresident | Sell | 7.0k | $134.50 | $947k | Mar 17, 2026 |
No analyst notes on RH yet.
Analyst Ratings
17 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 4 | 3 | 11 | 0 | 2 | Hold2.65 |
| 1 mo ago | 4 | 3 | 11 | 0 | 2 | Hold2.65 |
| 2 mo ago | 4 | 3 | 11 | 0 | 1 | Hold2.53 |
| 3 mo ago | 4 | 3 | 10 | 1 | 2 | Hold2.70 |